Singapore Tri-Nation Series 2019 Stats
Singapore Tri-Series Most Sixes (Innings)
No | Batsmen | Team | 6s | Matches | Inns | R |
---|---|---|---|---|---|---|
1 | Paras Khadka | NEP | 9 | 1 | 1 | 106 |
2 | Sean Williams | ZIM | 3 | 1 | 1 | 53 |
3 | Tim David | SGP | 4 | 1 | 1 | 41 |
4 | Richmond Mutumbami | ZIM | 4 | 1 | 1 | 40 |
5 | Surendran Chandramohan | SGP | 4 | 1 | 1 | 66 |
6 | Sompal Kami | NEP | 3 | 1 | 1 | 25 |
7 | Peter Moor | ZIM | 6 | 1 | 1 | 92 |
8 | Regis Chakabva | ZIM | 3 | 1 | 1 | 48 |
9 | Paras Khadka | NEP | 9 | 1 | 1 | 106 |
10 | Peter Moor | ZIM | 6 | 1 | 1 | 92 |
11 | Sean Williams | ZIM | 5 | 1 | 1 | 66 |
12 | Surendran Chandramohan | SGP | 4 | 1 | 1 | 66 |
13 | Tim David | SGP | 4 | 1 | 1 | 64 |
14 | Tim David | SGP | 4 | 1 | 1 | 41 |
15 | Richmond Mutumbami | ZIM | 4 | 1 | 1 | 40 |
16 | Sean Williams | ZIM | 3 | 1 | 1 | 53 |
17 | Regis Chakabva | ZIM | 3 | 1 | 1 | 48 |
18 | Sompal Kami | NEP | 3 | 1 | 1 | 25 |
19 | Tim David | SGP | 2 | 1 | 1 | 47 |
20 | Ryan Burl | ZIM | 2 | 1 | 1 | 41 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced