Six Nations T20 League 2022 Stats
Six Nations T20 League Most runs conceded in an innings
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | RCI | Ovs | Wkts | BBI | Maidens | Economy |
---|---|---|---|---|---|---|---|---|
1 | Fazal Haq-I | AF-XI | 50 | 3 | 1 | 1/50 | -- | 16.67 |
2 | Ibrahim Al-Dhabyan | KW-XI | 49 | 3 | -- | 0/49 | -- | 16.33 |
3 | Rubel Hossain-I | BG-XI | 45 | 4 | 1 | 1/45 | -- | 11.25 |
4 | Ashen Sangeeth | SL-XI | 44 | 4 | -- | 0/44 | -- | 11 |
5 | Irfan Sultanzai | AF-XI | 42 | 3 | -- | 0/42 | -- | 14 |
6 | Shahrukh Quddus | PK-XI | 40 | 4 | -- | 0/40 | -- | 10 |
7 | Jomin Joseph | IN-XI | 39 | 3 | -- | 0/39 | -- | 13 |
8 | Mohamed Raashiq Basha | KW-XI | 38 | 3 | 1 | 1/38 | -- | 12.67 |
9 | Mohammed Bulbul Ahmed | BG-XI | 38 | 4 | 2 | 2/38 | -- | 9.5 |
10 | Nawaf Ahmed | IN-XI | 38 | 4 | 1 | 1/38 | -- | 9.5 |
11 | Muzammil Khalid | KW-XI | 37 | 4 | -- | 0/37 | -- | 9.25 |
12 | Bastaki Mahmoud | KW-XI | 37 | 2 | -- | 0/37 | -- | 18.5 |
13 | Abdur Rehman-I | AF-XI | 29 | 2 | -- | 0/29 | -- | 14.5 |
14 | Imran Ali | PK-XI | 37 | 4 | 2 | 2/37 | -- | 9.25 |
15 | Mohammad Shafeeq | IN-XI | 37 | 4 | -- | 0/37 | -- | 9.3 |
16 | Abdul Hanan | AF-XI | 28 | 3 | -- | 0/28 | -- | 9.33 |
17 | Saidul Islam-I | BG-XI | 28 | 4 | -- | 0/28 | -- | 7 |
18 | Din Muhammad | AF-XI | 35 | 4 | 2 | 2/35 | -- | 8.75 |
19 | Fareed Sayed | AF-XI | 35 | 3 | 1 | 1/35 | -- | 11.67 |
20 | Mohammed-Aslam | SL-XI | 35 | 4 | 1 | 1/35 | -- | 8.8 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced