Sofia Twenty20 2021 Stats
Sofia Twenty20 Highest Strike Rates
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | SR | Matches | Inns | R | Avg |
---|---|---|---|---|---|---|---|
1 | Sami Ullah | ROM | 285.71 | 3 | 2 | 40 | 40 |
2 | Taranjeet Singh | ROM | 250 | 2 | 2 | 60 | 30 |
3 | Leslie Dunbar | SER | 225 | 3 | 3 | 54 | 18 |
4 | Gohar Manan | ROM | 211.11 | 3 | 3 | 57 | 19 |
5 | Sivakumar Periyalwar | ROM | 271.43 | 2 | 1 | 19 | 19 |
6 | Wintley Burton | SER | 186.11 | 3 | 3 | 67 | 22.33 |
7 | Ramesh Satheesan | ROM | 175 | 3 | 3 | 119 | 39.67 |
8 | Georgios Galanis | GRE | 220 | 2 | 1 | 11 | 11 |
9 | Sulaiman Ali | BUL | 172.34 | 2 | 2 | 81 | 40.5 |
10 | Aslam Mohammad | GRE | 171.64 | 2 | 2 | 115 | 57.5 |
11 | Sami Ullah | ROM | 285.71 | 3 | 2 | 40 | 40 |
12 | Sivakumar Periyalwar | ROM | 271.43 | 2 | 1 | 19 | 19 |
13 | Taranjeet Singh | ROM | 250 | 2 | 2 | 60 | 30 |
14 | Leslie Dunbar | SER | 225 | 3 | 3 | 54 | 18 |
15 | Georgios Galanis | GRE | 220 | 2 | 1 | 11 | 11 |
16 | Gohar Manan | ROM | 211.11 | 3 | 3 | 57 | 19 |
17 | Wintley Burton | SER | 186.11 | 3 | 3 | 67 | 22.33 |
18 | Ramesh Satheesan | ROM | 175 | 3 | 3 | 119 | 39.67 |
19 | Sulaiman Ali | BUL | 172.34 | 2 | 2 | 81 | 40.5 |
20 | Aslam Mohammad | GRE | 171.64 | 2 | 2 | 115 | 57.5 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced