Sofia Twenty20 2022 Stats
Sofia Twenty20 Most Runs
No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adrian Leslie Dunbar | SER | 284 | 4 | 140 | 94.67 | 117 | 202.86 | 21 | 25 | 1 | 2 |
2 | Kevin Dsouza | BUL | 197 | 4 | 81 | 98.5 | 92 | 243.21 | 11 | 21 | -- | 2 |
3 | Alexander Dizija | SER | 179 | 3 | 120 | 59.67 | 92 | 149.17 | 27 | 5 | -- | 2 |
4 | Saim Hussain | BUL | 146 | 4 | 72 | 48.67 | 71 | 202.78 | 14 | 11 | -- | 2 |
5 | Ishan Aravinda De Silva | BUL | 135 | 4 | 109 | 33.75 | 58 | 123.85 | 15 | 7 | -- | 1 |
6 | Wintley Burton | SER | 123 | 4 | 52 | 30.75 | 83 | 236.54 | 11 | 12 | -- | 1 |
7 | Prakash Mishra | BUL | 105 | 3 | 61 | 35 | 53 | 172.13 | 9 | 8 | -- | 1 |
8 | Hristo Lakov | BUL | 87 | 3 | 79 | 87 | 48 | 110.13 | 10 | -- | -- | -- |
9 | Robin Vitas | SER | 60 | 4 | 73 | 30 | 37 | 82.19 | 5 | 2 | -- | -- |
10 | Ayo Mene Ejegi | SER | 56 | 4 | 27 | 18.67 | 32 | 207.41 | 6 | 4 | -- | -- |
11 | Vukasin Zimonjic | SER | 41 | 4 | 28 | -- | 27 | 146.43 | 8 | -- | -- | -- |
12 | Nemanja Zimonjic | SER | 19 | 3 | 14 | 9.5 | 19 | 135.71 | 3 | 1 | -- | -- |
13 | Mukul Kadyan | BUL | 18 | 4 | 4 | -- | 8 | 450 | 3 | 1 | -- | -- |
14 | Fayaz Mohammad | BUL | 12 | 2 | 9 | 12 | 12 | 133.33 | 2 | -- | -- | -- |
15 | Omar Rasool | BUL | 12 | 2 | 11 | -- | 12 | 109.09 | 2 | -- | -- | -- |
16 | Nicholas Johns Wickberg | SER | 9 | 4 | 15 | 4.5 | 8 | 60 | 1 | -- | -- | -- |
17 | Matthew Kostic | SER | 8 | 4 | 10 | 2.67 | 4 | 80 | 1 | -- | -- | -- |
18 | Slobodan Tosic | SER | 2 | 3 | 3 | -- | 2 | 66.67 | -- | -- | -- | -- |
Last Updated On 26 Aug 2022, 18:50 IST
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced