County Championship Division Two 2018 Stats
County Championship Division Two Highest Average
No | Batsmen | Team | Avg | Matches | Inns | R | No |
---|---|---|---|---|---|---|---|
1 | Matthew Lamb | WAS | 50.33 | 3 | 4 | 151 | 1 |
2 | Jonathan Trott | WAS | 46.75 | 14 | 23 | 935 | 3 |
3 | Chris Woakes | WAS | 43 | 2 | 3 | 86 | 1 |
4 | Ian Bell | WAS | 54.05 | 14 | 23 | 1027 | 4 |
5 | Matty Potts | DUR | 51 | 1 | 2 | 51 | 1 |
6 | Zak Chappell | LEI | 48.33 | 4 | 5 | 145 | 2 |
7 | Ben Brown | SUS | 43.43 | 14 | 24 | 912 | 3 |
8 | Usman Khawaja | GLA | 52.5 | 4 | 8 | 420 | -- |
9 | Tom Latham | DUR | 45.75 | 4 | 8 | 366 | -- |
10 | Will Rhodes | WAS | 44.18 | 14 | 23 | 972 | 1 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced