Sri Lanka Emerging tour of Japan Stats
Japan vs SL-E Best Economy Rates (Innings)
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
1 | Imthiyas Slaza | SL-E | 1.67 | 1 | 3 | 1 | 3 | -- | 6 |
2 | Sithum Disanayaka | SL-E | 2.67 | 1 | 3 | 1 | 2 | -- | 9 |
3 | Lakshan Gamage | SL-E | 3 | 1 | 2 | 1 | 2 | -- | 6 |
4 | Harshana Wickramasinghe | SL-E | 3 | 1 | 3 | 1 | 2 | -- | 9 |
5 | Danal Hemananda | SL-E | 3.25 | 1 | 4 | 1 | 1 | -- | 24 |
6 | Danal Hemananda | SL-E | 3.5 | 1 | 4 | 1 | 1 | -- | 24 |
7 | Dellon Peiris | SL-E | 3.67 | 1 | 3 | 1 | 2 | -- | 9 |
8 | Harshana Wickramasinghe | SL-E | 3.75 | 1 | 4 | 1 | 2 | -- | 12 |
9 | Sithum Disanayaka | SL-E | 3.75 | 1 | 4 | 1 | 1 | -- | 24 |
10 | Lakshan Gamage | SL-E | 4 | 1 | 4 | 1 | 2 | -- | 12 |
11 | Lakshan Gamage | SL-E | 4 | 1 | 4 | 1 | 1 | -- | 24 |
12 | Theesan Vithushan | SL-E | 4.5 | 1 | 4 | 1 | 3 | -- | 8 |
13 | Dinesh Sandaruwan | JAPAN | 5 | 1 | 3 | 1 | 1 | -- | 18 |
14 | Ryan Drake | JAPAN | 5 | 1 | 3 | 1 | 1 | -- | 18 |
15 | Dellon Peiris | SL-E | 5.18 | 1 | 3.4 | 1 | 2 | -- | 11 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced