Sri Lanka Provincial U19 One Day Stats
SL Provincial U19 One Day Best Economy Rates (Innings)
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
1 | Subhanu Rajapaksa | GL-19 | 3 | 1 | 10 | 1 | 2 | 15 | 30 |
2 | YAD Sandaruwan | DB-19 | 3 | 1 | 2 | 1 | 1 | 6 | 12 |
3 | Praveen Nimesh de Silva | KD-19 | 3.24 | 1 | 8.2 | 1 | 3 | 9 | 16.67 |
4 | Yasiru Rodrigo | KD-19 | 3.3 | 1 | 10 | 1 | 2 | 16.5 | 30 |
5 | Dilum Sudeera | KD-19 | 2.6 | 1 | 10 | 1 | 3 | 8.67 | 20 |
6 | Kavindu Nadeeshan | DB-19 | 2.7 | 1 | 10 | 1 | 3 | 9 | 20 |
7 | Praveen Nimesh de Silva | DB-19 | 3.07 | 1 | 6.3 | 1 | 4 | 5 | 9.75 |
8 | Chamindu Wijesinghe | KD-19 | 1.83 | 1 | 6 | 1 | 3 | 3.67 | 12 |
9 | Lohan de Zoysa | DB-19 | 2.66 | 1 | 9 | 1 | 1 | 24 | 54 |
10 | Abhishek Anandakumara | DB-19 | 3 | 1 | 8 | 1 | 1 | 24 | 48 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced