Sri Lanka Women vs Bangladesh Women 2023 Stats
SL-W vs BAN-W Most runs conceded in an innings
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | RCI | Ovs | Wkts | BBI | Maidens | Economy |
---|---|---|---|---|---|---|---|---|
1 | Jahanara Alam | BAN-W | 47 | 6 | 1 | 1/47 | -- | 7.83 |
2 | Sultana Khatun | BAN-W | 46 | 10 | 1 | 1/46 | 1 | 4.6 |
3 | Fahima Khatun | BAN-W | 40 | 6 | 1 | 1/40 | -- | 6.67 |
4 | Ritu Moni | BAN-W | 39 | 6 | 1 | 1/39 | 1 | 6.5 |
5 | Nahida Akter | BAN-W | 36 | 6 | 1 | 1/36 | -- | 6 |
6 | Jahanara Alam | BAN-W | 35 | 6 | 1 | 1/35 | -- | 5.83 |
7 | Oshadi Ranasinghe | SL-W | 34 | 6 | 5 | 5/34 | -- | 5.67 |
8 | Kavisha Dilhari | SL-W | 30 | 4 | -- | 0/30 | -- | 7.5 |
9 | Fahima Khatun | BAN-W | 25 | 8 | 1 | 1/25 | -- | 3.13 |
10 | Nahida Akter | BAN-W | 24 | 7 | 3 | 3/24 | 2 | 3.43 |
11 | Sultana Khatun | BAN-W | 22 | 6 | 1 | 1/22 | 1 | 3.67 |
12 | Sugandika Kumari | SL-W | 20 | 6 | 1 | 1/20 | -- | 3.33 |
13 | Ritu Moni | BAN-W | 18 | 5.4 | -- | 0/18 | -- | 3.18 |
14 | Inoka Ranaweera | SL-W | 16 | 6 | 1 | 1/16 | 1 | 2.67 |
15 | Udeshika Prabodhani | SL-W | 15 | 3.5 | 1 | 1/15 | -- | 3.91 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced