SS Rajan T20 Trophy Stats
SS Rajan T20 Trophy Top Wicket Takers
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sanjay-T | SAE | 11 | 6 | 21 | 3/22 | 126 | 12.09 | 6.33 | 133 | -- | -- |
2 | M Thiyagu | TEI | 10 | 4 | 14 | 5/31 | 84 | 9.8 | 7 | 98 | 1 | 1 |
3 | U Mukilesh | CHU | 9 | 4 | 11 | 3/19 | 66 | 9.33 | 7.64 | 84 | -- | -- |
4 | J Gowri Sankar | SAE | 8 | 6 | 22 | 3/27 | 132 | 13 | 4.73 | 104 | -- | -- |
5 | P Thamaraiselvan | PRM | 8 | 4 | 15 | 3/30 | 90 | 12.63 | 6.73 | 101 | -- | -- |
6 | Gunaseelan-S | SAE | 7 | 5 | 18.5 | 3/15 | 113 | 13.71 | 5.1 | 96 | -- | -- |
7 | D-Pradeep | PRM | 7 | 4 | 14 | 3/12 | 84 | 13.43 | 6.71 | 94 | -- | -- |
8 | Udaya Kumar-N | THR | 7 | 3 | 10 | 4/26 | 60 | 12.71 | 8.9 | 89 | 1 | -- |
9 | V.R.MD Thaha | TRP | 6 | 4 | 16 | 2/17 | 96 | 12.17 | 4.56 | 73 | -- | -- |
10 | A.MD Tibiyan | TRP | 6 | 4 | 13 | 2/8 | 78 | 16.17 | 7.46 | 97 | -- | -- |
11 | Swaminathan-R | CHU | 6 | 4 | 15 | 2/23 | 90 | 20 | 8 | 120 | -- | -- |
12 | Vishnu | SAE | 5 | 4 | 14 | 2/13 | 84 | 13.6 | 4.86 | 68 | -- | -- |
13 | Mathivanan-M | THR | 5 | 3 | 12 | 3/34 | 72 | 13.8 | 5.75 | 69 | -- | -- |
14 | Sharun Kumar | SAE | 5 | 5 | 17 | 2/13 | 102 | 20.6 | 6.06 | 103 | -- | -- |
15 | Siranjeevi-C | PRM | 5 | 4 | 16 | 3/20 | 96 | 24.6 | 7.69 | 123 | -- | -- |
16 | N Muthumaran | TEI | 5 | 4 | 13 | 3/25 | 78 | 20.2 | 7.77 | 101 | -- | -- |
17 | R Divakar | THR | 5 | 3 | 9.4 | 3/35 | 58 | 18.4 | 9.52 | 92 | -- | -- |
18 | S Arun | CHU | 5 | 4 | 11 | 4/32 | 66 | 21 | 9.55 | 105 | 1 | -- |
19 | V-Tharun Kumar | THR | 4 | 3 | 12 | 4/8 | 72 | 13.5 | 4.5 | 54 | 1 | -- |
20 | P K Sriram | TEI | 4 | 4 | 14 | 2/16 | 84 | 18.75 | 5.36 | 75 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced