S.S.Rajan T20 Trophy 2024-25 Most Runs
S.S.Rajan T20 Trophy 2024-25 Most Runs
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jagatheesan Kousik | COM | 233 | 7 | 182 | 46.6 | 63 | 128.02 | 11 | 11 | -- | 3 |
2 | J Suresh Kumar | COM | 219 | 7 | 156 | 73 | 71 | 140.38 | 24 | 3 | -- | 3 |
3 | C Hari Nishanth | COM | 169 | 7 | 145 | 28.17 | 66 | 116.55 | 18 | 1 | -- | 1 |
4 | Ram Arvindh-R | THR | 115 | 4 | 96 | 28.75 | 47 | 119.79 | 10 | 1 | -- | -- |
5 | V Immanuvel | NIL | 101 | 2 | 78 | 101 | 70 | 129.49 | 9 | 1 | -- | 1 |
6 | J Gowri Sankar | SAE | 97 | 2 | 70 | 97 | 50 | 138.57 | 6 | 5 | -- | 1 |
7 | CK Vishal | KAR | 93 | 3 | 86 | 31 | 58 | 108.14 | 9 | 4 | -- | 1 |
8 | Ganesh S | CHU | 91 | 4 | 76 | 45.5 | 46 | 119.74 | 9 | 1 | -- | -- |
9 | Jefrin Peter Nishanth | PUD | 86 | 1 | 57 | 86 | 86 | 150.88 | 6 | 4 | -- | 1 |
10 | Mathivanan-M | THR | 84 | 4 | 60 | 28 | 59 | 140 | 7 | 2 | -- | 1 |
11 | U Vishal | CHU | 83 | 4 | 80 | 20.75 | 58 | 103.75 | 9 | 2 | -- | 1 |
12 | Mohamed Ibrahim | KAL | 82 | 2 | 54 | 82 | 46 | 151.85 | 10 | 3 | -- | -- |
13 | Dinesh Vedaguru | THR | 82 | 2 | 61 | 41 | 55 | 134.43 | 9 | 1 | -- | 1 |
14 | U Mukilesh | CHU | 82 | 4 | 80 | 41 | 41 | 102.5 | 5 | 1 | -- | -- |
15 | S Sujay | COM | 79 | 7 | 93 | 15.8 | 22 | 84.95 | 7 | -- | -- | -- |
16 | Karuppasamy | VIR | 78 | 3 | 74 | 39 | 27 | 105.41 | 7 | 1 | -- | -- |
17 | Kanish Prabhu | KAL | 75 | 2 | 55 | 37.5 | 46 | 136.36 | 11 | 1 | -- | -- |
18 | R Pavithran | KAR | 74 | 3 | 60 | 24.67 | 48 | 123.33 | 5 | 3 | -- | -- |
19 | Karthik Saran-M | DNL | 71 | 2 | 36 | 71 | 59 | 197.22 | 5 | 5 | -- | 1 |
20 | Sj Arunkumar | TRU | 68 | 1 | 52 | 68 | 68 | 130.77 | 5 | 1 | -- | 1 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced