St Lucia T10 Blast 2023 Stats
St Lucia T10 Blast Most Runs
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johnell Eugene | BLS | 303 | 8 | 170 | 43.29 | 70 | 178.24 | 28 | 16 | -- | 2 |
2 | Ackeem Auguste | CCMH | 243 | 8 | 108 | 48.6 | 80 | 225 | 16 | 21 | -- | 2 |
3 | Stephen Naitram | CCMH | 237 | 8 | 105 | 33.86 | 79 | 225.71 | 16 | 23 | -- | 2 |
4 | Xavier Gabriel | SCL | 197 | 8 | 93 | 39.4 | 65 | 211.83 | 12 | 17 | -- | 2 |
5 | Julian Sylvester | SSCS | 193 | 8 | 124 | 27.57 | 48 | 155.65 | 21 | 12 | -- | -- |
6 | Malcolm Monrose | SCL | 190 | 8 | 124 | 31.67 | 53 | 153.23 | 18 | 8 | -- | 1 |
7 | Mervin Wells | MEG | 181 | 7 | 115 | 30.17 | 55 | 157.39 | 25 | 5 | -- | 1 |
8 | Shervon Joseph | BLS | 163 | 8 | 100 | 40.75 | 57 | 163 | 18 | 6 | -- | 1 |
9 | Dwight Thomas | VNR | 161 | 7 | 105 | 32.2 | 56 | 153.33 | 15 | 7 | -- | 1 |
10 | Sabinus Emmanuel | MRS | 156 | 7 | 104 | 26 | 44 | 150 | 12 | 11 | -- | -- |
11 | Christian Charlery | MRS | 154 | 7 | 94 | 30.8 | 44 | 163.83 | 14 | 10 | -- | -- |
12 | Jason Simon | CCP | 153 | 7 | 127 | 25.5 | 47 | 120.47 | 16 | 4 | -- | -- |
13 | Noelle Leo | SCL | 123 | 8 | 72 | 15.38 | 34 | 170.83 | 15 | 6 | -- | -- |
14 | Dane Edward | VNR | 121 | 6 | 71 | 24.2 | 70 | 170.42 | 12 | 9 | -- | 1 |
15 | Jaden Elibox | CCMH | 120 | 8 | 65 | 24 | 53 | 184.62 | 8 | 8 | -- | 1 |
16 | Bradley Tisson | SSCS | 119 | 8 | 55 | 23.8 | 39 | 216.36 | 4 | 12 | -- | -- |
17 | Tarryck Gabriel | SSCS | 117 | 8 | 112 | 14.63 | 34 | 104.46 | 18 | 2 | -- | -- |
18 | Sadrack Descartes | MRS | 105 | 4 | 60 | 35 | 56 | 175 | 8 | 7 | -- | 1 |
19 | Caleb Thomas | BLS | 105 | 8 | 95 | 21 | 44 | 110.53 | 10 | 4 | -- | -- |
20 | Johnson Charles | SCL | 80 | 2 | 36 | 40 | 41 | 222.22 | 12 | 4 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced