Stats: Team wise fastest fifties in T20Is
Last time, we saw a batsman scoring fastest fifty in less than 15 balls at the international level, was when swash-buckling India southpaw Yuvraj Singh scored his fifty in 12 balls by hitting 6 sixes in 6 consecutive deliveries. After that we saw many innings from different batsmen who have scored fifties in less than 20 balls but today we saw Colin Munro in the 2nd T20I match between New Zealand and Sri Lanka get to his fifty in just 14 balls by hitting seven sixes and just one four in his innings at a strike rate of 357.14 and which is second fastest fifty in T20I cricket.
We all know the guy who holds the record for the fastest fifty in T20I cricket. Indian southpaw Yuvraj Singh tore apart Stuart Broad in the T20 World Cup 2007, and not only hit six sixes in an over but also recorded the fastest fifty in the format of international cricket. We have also enjoyed fastest T20 fifty from Chris Gayle when he smashed South African bowlers out of the park and completed his fifty in just 17 balls in 2015 and likewise many fastest fifties made by different batsmen, we have enjoyed and remembered till this day. But even if you are a cricket it is difficult for you to name a player who has scored fastest fifty for his team.
It was just yesterday that we saw New Zealand opener Martin Guptill hit a 19-ball half-ton against Sri Lanka to become the record owner for the Black Caps, but his record was not to stay as Colin Munro coming in at number 3 bettered him immediately renewing it with his 14-ball fifty. But even if you are a serious cricket fan it is difficult for you to name a player who has scored fastest fifty for each of the teams.
Here we have a table which contains team wise fastest T20I fifty record holders:
Team | Opposition team | Record holder of that particular team | No. of balls to reach to fifty | Total no. of balls played in that innings | Total runs in that innings by that batsman | Total no. of fours | Total no. of sixes | Strike rate | Venue | Year |
Sri Lanka | Kenya | Mahela Jayawardena | 21 | 27 | 65 | 9 | 2 | 240.74 | Johannesburg | 2007 |
India | Kumar Sangakkara | 21 | 37 | 78 | 11 | 2 | 210.81 | Nagpur | 2009 | |
West Indies | South Africa | Chris Gayle | 17 | 31 | 77 | 5 | 8 | 248.38 | Cape Town | 2015 |
Australia | West Indies | David Warner | 18 | 29 | 67 | 5 | 7 | 231.03 | Sydney | 2010 |
Pakistan | Glenn Maxwell | 18 | 33 | 74 | 7 | 6 | 224.24 | Mirpur | 2014 | |
England | Australia | Ravi Bopara | 23 | 27 | 65* | 2 | 7 | 240.74 | Hobart | 2014 |
South Africa | England | AB de Villiers | 23 | 28 | 69* | 9 | 3 | 246.42 | Chittagong | 2014 |
Pakistan | Australia | Umar Akmal | 21 | 31 | 64 | 7 | 3 | 206.45 | Edgbaston | 2010 |
New Zealand | Sri Lanka | Colin Munro | 14 | 14 | 50* | 1 | 7 | 357.14 | Auckland | 2016 |
India | England | Yuvraj Singh | 12 | 16 | 58 | 3 | 7 | 362.50 | Durban | 2007 |
Afghanistan | Hong Kong | Shafiquallah | 24 | 51* | 51* | 5 | 3 | 212.50 | Chittagong | 2014 |
Bangladesh | West Indies | M Ashraful | 20 | 27 | 61 | 7 | 3 | 225.92 | Johannesburg | 2007 |
Hong Kong | Oman | Babar Hayat | 37 | 45 | 65* | 4 | 3 | 144.44 | Abu Dhabi | 2015 |
Scotland | Bangladesh | RD Berrington | 28 | 58 | 100 | 10 | 5 | 172.41 | The Hague | 2012 |
Ireland | MH Cross | 28 | 34 | 60 | 10 | 1 | 176.47 | Bready | 2015 | |
Netherlands | Ireland | Stephen Myburgh | 17 | 23 | 63 | 4 | 7 | 273.91 | Sylhet | 2014 |
Zimbabwe | Bangladesh | M Waller | 20 | 31 | 68 | 4 | 6 | 219.35 | Mirpur | 2015 |
Ireland | Afghanistan | Paul Stirling | 17 | 38 | 79 | 9 | 3 | 207.89 | Dubai | 2012 |
Download Our App