Super50 Cup 2022 Stats
Super50 Cup Most Runs
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rovman Powell | JAM | 346 | 8 | 294 | 69.2 | 105 | 117.69 | 19 | 18 | 1 | 1 |
2 | Nicholas Pooran | T&T | 342 | 8 | 290 | 114 | 111 | 117.93 | 21 | 19 | 1 | 2 |
3 | Brandon King | JAM | 337 | 8 | 409 | 42.13 | 87 | 82.4 | 36 | 6 | -- | 2 |
4 | Shai Hope | BAR | 311 | 7 | 340 | 51.83 | 88 | 91.47 | 22 | 9 | -- | 3 |
5 | Kjorn Ottley | T&T | 297 | 8 | 384 | 49.5 | 65 | 77.34 | 34 | 4 | -- | 1 |
6 | Alick Athanaze | WWD | 292 | 6 | 304 | 48.67 | 140 | 96.05 | 31 | 7 | 2 | -- |
7 | Tevin Imlach | Gyana | 268 | 7 | 411 | 44.67 | 75 | 65.21 | 10 | 5 | -- | 2 |
8 | Kavem Hodge | WWD | 261 | 6 | 420 | 52.2 | 106 | 62.14 | 13 | 5 | 1 | -- |
9 | Darren Bravo | T&T | 240 | 8 | 312 | 48 | 71 | 76.92 | 23 | 4 | -- | 3 |
10 | Sunil Ambris | WWD | 236 | 6 | 255 | 59 | 90 | 92.55 | 18 | 5 | -- | 2 |
11 | Keacy Carty | LwdIs | 234 | 6 | 345 | 46.8 | 103 | 67.83 | 18 | 2 | 1 | 1 |
12 | Jahmar Hamilton | LwdIs | 214 | 6 | 252 | 42.8 | 91 | 84.92 | 21 | 6 | -- | 3 |
13 | Zachary McCaskie | BAR | 199 | 7 | 293 | 33.17 | 71 | 67.92 | 18 | 4 | -- | 2 |
14 | Johnson Charles | WWD | 188 | 6 | 193 | 31.33 | 89 | 97.41 | 14 | 11 | -- | 2 |
15 | Andre McCarthy | JAM | 186 | 8 | 295 | 23.25 | 55 | 63.05 | 18 | 2 | -- | 1 |
16 | Denesh Ramdin | CC&C | 185 | 6 | 275 | 61.67 | 82 | 67.27 | 12 | 1 | -- | 1 |
17 | Sherfane Rutherford | Gyana | 184 | 7 | 172 | 26.29 | 56 | 106.98 | 12 | 11 | -- | 1 |
18 | Roshon Primus | BAR | 178 | 6 | 127 | 89 | 130 | 140.16 | 14 | 11 | 1 | -- |
19 | Shimron Hetmyer | Gyana | 176 | 6 | 183 | 29.33 | 86 | 96.17 | 18 | 4 | -- | 1 |
20 | Anthony Bramble | Gyana | 174 | 7 | 181 | 24.86 | 60 | 96.13 | 26 | 3 | -- | 1 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced