T20 World Cup Americas Region Final 2019 Stats
T20 WC Qualifier Americas Region Most Fours (Innings)
No | Batsmen | Team | 4s | Matches | Inns | R |
---|---|---|---|---|---|---|
1 | Kamau Leverock | BMUDA | 7 | 1 | 1 | 83 |
2 | Aaron Johnson | CAN | 7 | 1 | 1 | 47 |
3 | Pargat Singh | CAN | 7 | 1 | 1 | 82 |
4 | Aaron Johnson | CAN | 6 | 1 | 1 | 121 |
5 | Ramon Sealy | CAYM | 5 | 1 | 1 | 64 |
6 | Kamau Leverock | BMUDA | 5 | 1 | 1 | 98 |
7 | Delray Rawlins | BMUDA | 5 | 1 | 1 | 66 |
8 | Brian Corbin | CAYM | 4 | 1 | 1 | 34 |
9 | Navneet Dhaliwal | CAN | 4 | 1 | 1 | 45 |
10 | Ramon Sealy | CAYM | 3 | 1 | 1 | 14 |
11 | Delray Rawlins | BMUDA | 3 | 1 | 1 | 33 |
12 | Allan Douglas | BMUDA | 3 | 1 | 1 | 43 |
13 | Tre Manders | BMUDA | 3 | 1 | 1 | 55 |
14 | Dillon Heyliger | CAN | 3 | 1 | 1 | 28 |
15 | Akshay Naidoo | CAYM | 2 | 1 | 1 | 34 |
16 | Nikhil Dutta | CAN | 2 | 1 | 1 | 27 |
17 | Saad Zafar | CAN | 2 | 1 | 1 | 26 |
18 | Brian Corbin | CAYM | 2 | 1 | 1 | 24 |
19 | Anilkumar Natubhai Ahir | PNM | 2 | 1 | 1 | 13 |
20 | Mohmad Sohel Patel | PNM | 2 | 1 | 1 | 16 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced