T20 WC Americas Region Qualifier 2023 Stats
T20 WC Americas Best Strike Rates
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | SR | Matches | Ovs | Wkts |
---|---|---|---|---|---|---|
1 | Jonathan Barry | BMS | 7.33 | 4 | 7.2 | 6 |
2 | Delray Rawlins | BMUDA | 9 | 4 | 12 | 8 |
3 | Kamau Leverock | BMUDA | 10 | 4 | 10 | 6 |
4 | Derrick Brangman | BMUDA | 10.29 | 4 | 12 | 7 |
5 | Hernan Fennell | ARG | 10.33 | 4 | 15.3 | 9 |
6 | Kervon Hinds | BMS | 10.5 | 4 | 14 | 8 |
7 | Tomas Rossi | ARG | 12 | 4 | 10 | 5 |
8 | Khengarbhai Ahir | PNM | 12 | 4 | 10 | 5 |
9 | Justin Pitcher | BMUDA | 12 | 4 | 2 | 1 |
10 | Zeko Burgess | BMUDA | 12 | 3 | 8 | 4 |
11 | Alistair Ifill | CAYM | 13.71 | 4 | 16 | 7 |
12 | Malachi Jones | BMUDA | 14.4 | 4 | 12 | 5 |
13 | Troy Taylor | CAYM | 15 | 3 | 10 | 4 |
14 | Rahul Ahir | PNM | 15.8 | 4 | 13.1 | 5 |
15 | Irfan Hafejee | PNM | 16 | 4 | 16 | 6 |
16 | Sohel Patel | PNM | 16.5 | 4 | 11 | 4 |
17 | Marc Taylor | BMS | 16.8 | 4 | 14 | 5 |
18 | Conroy Wright | CAYM | 18 | 4 | 15 | 5 |
19 | Paul Manning | CAYM | 18 | 4 | 6 | 2 |
20 | Ahmed Patel | PNM | 18 | 2 | 3 | 1 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced