T20 World Cup Asia Qualifier 2021 Stats
T20 WC Asia Qualifier Highest Strike Rates
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | SR | Matches | Inns | R | Avg |
---|---|---|---|---|---|---|---|
1 | Edson Silva | KUW | 187.1 | 4 | 4 | 58 | 19.33 |
2 | Muhammad Younis | BAH | 176.67 | 4 | 4 | 159 | 53 |
3 | Sarfraz Ali | BAH | 170.97 | 4 | 4 | 159 | 39.75 |
4 | Sathaiyah Veerapathiran | BAH | 170.83 | 4 | 3 | 41 | 20.5 |
5 | Abdul Wahid | SAU | 169.81 | 4 | 4 | 90 | 90 |
6 | Gayan Buddika | QAT | 166.67 | 4 | 1 | 5 | 5 |
7 | Anasim Khan | BAH | 156.52 | 4 | 3 | 36 | 18 |
8 | Faisal Khan | SAU | 148.86 | 4 | 4 | 131 | 32.75 |
9 | Prashanth Kurup | BAH | 142.86 | 2 | 1 | 10 | 10 |
10 | Iqbal Hussain | QAT | 142.31 | 4 | 3 | 37 | 37 |
11 | Edson Silva | KUW | 187.1 | 4 | 4 | 58 | 19.33 |
12 | Muhammad Younis | BAH | 176.67 | 4 | 4 | 159 | 53 |
13 | Sarfraz Ali | BAH | 170.97 | 4 | 4 | 159 | 39.75 |
14 | Sathaiyah Veerapathiran | BAH | 170.83 | 4 | 3 | 41 | 20.5 |
15 | Abdul Wahid | SAU | 169.81 | 4 | 4 | 90 | 90 |
16 | Gayan Buddika | QAT | 166.67 | 4 | 1 | 5 | 5 |
17 | Anasim Khan | BAH | 156.52 | 4 | 3 | 36 | 18 |
18 | Faisal Khan | SAU | 148.86 | 4 | 4 | 131 | 32.75 |
19 | Prashanth Kurup | BAH | 142.86 | 2 | 1 | 10 | 10 |
20 | Iqbal Hussain | QAT | 142.31 | 4 | 3 | 37 | 37 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced