ICC T20 World Cup 2014 Stats
ICC T20 World Cup Four Wickets
No | Bowler | Team | 4-Fers | Matches | Ovs | R | Wkts |
---|---|---|---|---|---|---|---|
1 | Nadeem Ahmed | HKG | 1 | 3 | 10.3 | 69 | 6 |
2 | Ravichandran Ashwin | IND | 1 | 6 | 23.1 | 124 | 11 |
3 | Imran Tahir | SA | 1 | 5 | 20 | 131 | 12 |
4 | Nuwan Kulasekara | SL | 1 | 6 | 18.5 | 121 | 8 |
5 | Tinashe Panyangara | ZIM | 1 | 3 | 11 | 98 | 5 |
6 | Samuel Badree | WI | 1 | 5 | 20 | 113 | 11 |
7 | Dale Steyn | SA | 1 | 5 | 19.1 | 153 | 9 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced