ACC Women's T20 Premier Cup 2024 Standings
Points Table
GROUP D
No | Team | M | W | L | T | N/R | PTS | Net RR | Form | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nepal Women (Q)NPL-W (Q) | 3 | 3 | 0 | 0 | 0 | 6 | 5.585 | LWWWW | |||||||||||||||||||
| ||||||||||||||||||||||||||||
2 | Hong Kong Women (Q)HKG-W (Q) | 3 | 2 | 1 | 0 | 0 | 4 | 3.615 | LWWL- | |||||||||||||||||||
| ||||||||||||||||||||||||||||
3 | Bhutan WomenBHU-W | 3 | 1 | 2 | 0 | 0 | 2 | -0.322 | LLW-- | |||||||||||||||||||
| ||||||||||||||||||||||||||||
4 | Maldives WomenMDV-W | 3 | 0 | 3 | 0 | 0 | 0 | -8.000 | LLL-- | |||||||||||||||||||
|
GROUP C
No | Team | M | W | L | T | N/R | PTS | Net RR | Form | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Malaysia Women (Q)ML-W (Q) | 3 | 3 | 0 | 0 | 0 | 6 | 3.006 | LWWWW | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
2 | Indonesia Women (Q)INA-W (Q) | 3 | 2 | 1 | 0 | 0 | 4 | 2.080 | LWWL- | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
3 | Qatar WomenQAT-W | 3 | 1 | 2 | 0 | 0 | 2 | -0.602 | LLW-- | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
4 | Bahrain WomenBRN-W | 3 | 0 | 3 | 0 | 0 | 0 | -4.872 | LLL-- | ||||||||||||||||||||||
|
GROUP B
No | Team | M | W | L | T | N/R | PTS | Net RR | Form | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | United Arab Emirates Women (Q)UAE-W (Q) | 3 | 3 | 0 | 0 | 0 | 6 | 5.751 | WWWWW | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
2 | Japan Women (Q)JAPWN (Q) | 3 | 2 | 1 | 0 | 0 | 4 | -0.462 | LLWW- | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
3 | China WomenCHN-W | 3 | 1 | 2 | 0 | 0 | 2 | -1.756 | WLL-- | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
4 | Oman WomenOMN-W | 3 | 0 | 3 | 0 | 0 | 0 | -3.510 | LLL-- | ||||||||||||||||||||||
|
GROUP A
No | Team | M | W | L | T | N/R | PTS | Net RR | Form | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thailand Women (Q)THI-W (Q) | 3 | 3 | 0 | 0 | 0 | 6 | 5.201 | LWWWW | |||||||||||||||||||
| ||||||||||||||||||||||||||||
2 | Kuwait Women (Q)KUW-W (Q) | 3 | 2 | 1 | 0 | 0 | 4 | -0.514 | LWLW- | |||||||||||||||||||
| ||||||||||||||||||||||||||||
3 | Myanmar WomenMYA-W | 3 | 1 | 2 | 0 | 0 | 2 | -1.507 | LWL-- | |||||||||||||||||||
| ||||||||||||||||||||||||||||
4 | Singapore WomenSIN-W | 3 | 0 | 3 | 0 | 0 | 0 | -2.900 | LLL-- | |||||||||||||||||||
|
M: Matches, W: Won, L: Lost, T: Tie, N/R: No Result, PTS: Points, Net RR: Net run rate, Q: Qualified