Ajman T20 Cup 2022 Stats
Ajman T20 Cup Highest Individual Score
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | R | Balls | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Ameer Hamza | BT | 94 | 62 | 94 | 151.6 | 5 | 6 |
2 | Fayyaz Ahmed | BT | 92 | 49 | 92 | 187.8 | 10 | 5 |
3 | Abdul Shakoor | DB | 83 | 47 | 83 | 176.6 | 12 | 2 |
4 | Mohammad Afzal | MA | 83 | 36 | 83 | 230.56 | 4 | 7 |
5 | Khalid Shah | AH | 81 | 50 | 81 | 162 | 10 | 3 |
6 | Adeel Malik-l | DG | 77 | 32 | 77 | 240.63 | 7 | 6 |
7 | Zawar Farid | DB | 72 | 63 | 72 | 114.29 | 7 | 1 |
8 | Hameed Khan | DG | 71 | 43 | 71 | 165.12 | 11 | 3 |
9 | Waqas Ali | DG | 69 | 45 | 69 | 153.33 | 4 | 4 |
10 | Jiju Janardhanan | MA | 68 | 38 | 68 | 178.95 | 8 | 2 |
11 | Abdul Shakoor | DB | 64 | 45 | 64 | 142.22 | 8 | -- |
12 | Sagar Kalyan | BT | 63 | 41 | 63 | 153.66 | 5 | 4 |
13 | Sagar Kalyan | BT | 63 | 37 | 63 | 170.27 | 7 | 2 |
14 | Muhammad Usman | DB | 60 | 44 | 60 | 136.36 | 7 | 1 |
15 | Ali Khan | BT | 60 | 41 | 60 | 146.34 | 1 | 5 |
16 | Sagar Kalyan | BT | 59 | 46 | 59 | 128.26 | 4 | 4 |
17 | Adnan Arif | AH | 57 | 47 | 57 | 121.3 | 6 | 2 |
18 | Zawar Farid | DB | 56 | 52 | 56 | 107.69 | 4 | 2 |
19 | Jiju Janardhanan | MA | 55 | 44 | 55 | 125 | 9 | -- |
20 | Dawood Ejaz | AH | 54 | 36 | 54 | 150 | 7 | 1 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced