Asian Games Womens T20I 2023 Stats
Asian Games (W) Highest Individual Score
No | Batsmen | Team | R | Balls | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Kary Chan | HKG-W | 70 | 39 | -- | 179.49 | 11 | 1 |
2 | Kary Chan | HKG-W | 70 | 39 | -- | 179.48 | 11 | 1 |
3 | Shafali Verma | IND-W | 67 | 39 | 67 | 171.79 | 4 | 5 |
4 | Jemimah Rodrigues | IND-W | 47 | 29 | -- | 162.07 | 6 | -- |
5 | Smriti Mandhana | IND-W | 46 | 45 | 46 | 102.22 | 4 | 1 |
6 | Jemimah Rodrigues | IND-W | 42 | 40 | 42 | 105 | 5 | -- |
7 | Pull To | HKG-W | 34 | 38 | -- | 89.47 | 3 | -- |
8 | Pull To | HKG-W | 34 | 38 | -- | 89.47 | 3 | -- |
9 | Anushka Sanjeewani | SL-W | 32 | 23 | 32 | 139.13 | 5 | -- |
10 | Chanida Sutthiruang | THI-W | 31 | 24 | -- | 129.17 | 3 | -- |
11 | Maryam Bibi | HKG-W | 30 | 17 | -- | 176.47 | 3 | -- |
12 | Maryam Bibi | HKG-W | 30 | 17 | -- | 176.47 | 3 | -- |
13 | Natasha Miles | HKG-W | 30 | 25 | -- | 120 | 3 | 1 |
14 | Natasha Miles | HKG-W | 30 | 25 | -- | 120 | 3 | 1 |
15 | Winifred Duraisingam | ML-W | 29 | 18 | -- | 161.11 | 5 | -- |
16 | Mahirah Ismail | ML-W | 27 | 36 | -- | 75 | 1 | -- |
17 | Smriti Mandhana | IND-W | 27 | 16 | 27 | 168.75 | 5 | -- |
18 | Chamari Atapattu | SL-W | 27 | 21 | 27 | 128.57 | 5 | -- |
19 | Hasini Perera | SL-W | 25 | 22 | 25 | 113.64 | 4 | 1 |
20 | Wan Julia | ML-W | 24 | 36 | -- | 66.67 | 1 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced