Big Bash League 2016 Stats
BBL Highest Individual Score
No | Batsmen | Team | R | Balls | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Chris Lynn | HEA | 85 | 48 | 85 | 177.08 | 10 | 3 |
2 | Tim Paine | HUR | 91 | 61 | 91 | 149.18 | 11 | 1 |
3 | Ben McDermott | HUR | 114 | 52 | 114 | 219.23 | 8 | 9 |
4 | Ben Dunk | STR | 85 | 43 | 85 | 197.67 | 8 | 5 |
5 | Marcus Harris | REN | 85 | 53 | 85 | 160.37 | 6 | 4 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced