Big Bash League 2017 Stats
BBL Highest Individual Score
No | Batsmen | Team | R | Balls | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Alex Carey | STR | 83 | 59 | 83 | 140.67 | 8 | 2 |
2 | Travis Head | STR | 85 | 57 | 85 | 149.12 | 8 | 1 |
3 | Glenn Maxwell | STA | 84 | 47 | 84 | 178.72 | 7 | 4 |
4 | D'Arcy Short | HUR | 96 | 58 | 96 | 165.51 | 9 | 4 |
5 | Jake Weatherald | STR | 115 | 70 | 115 | 164.28 | 9 | 8 |
6 | Marcus Stoinis | STA | 99 | 51 | 99 | 194.11 | 6 | 6 |
7 | Usman Khawaja | THU | 85 | 51 | 85 | 166.66 | 8 | 4 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced