BBL 2023-24 Most Runs Innings
BBL Highest Individual Score
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | R | Balls | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Josh Brown | HEA | 140 | 57 | 140 | 245.61 | 10 | 12 |
2 | Colin Munro | HEA | 99 | 61 | -- | 162.3 | 9 | 5 |
3 | Ben McDermott | HUR | 95 | 61 | -- | 155.74 | 7 | 5 |
4 | Laurie Evans | SCO | 85 | 28 | -- | 303.57 | 7 | 7 |
5 | Aaron Hardie | SCO | 85 | 45 | -- | 188.89 | 4 | 5 |
6 | Chris Lynn | STR | 83 | 42 | -- | 197.62 | 10 | 4 |
7 | James Vince | SIX | 83 | 55 | 83 | 150.91 | 8 | 2 |
8 | Matthew Short | STR | 82 | 41 | 82 | 200 | 5 | 6 |
9 | Matthew Wade | HUR | 82 | 50 | 82 | 164 | 9 | 3 |
10 | Jake Weatherald | STR | 80 | 32 | -- | 250 | 9 | 5 |
11 | James Vince | SIX | 79 | 57 | 79 | 138.6 | 12 | -- |
12 | Matthew Short | STR | 76 | 51 | -- | 149.02 | 7 | 4 |
13 | Daniel Hughes | SIX | 74 | 43 | 74 | 172.09 | 7 | 2 |
14 | Matthew Short | STR | 74 | 44 | 74 | 168.18 | 7 | 2 |
15 | Matthew Short | STR | 74 | 49 | -- | 151.02 | 4 | 4 |
16 | Cameron Bancroft | THU | 74 | 54 | 74 | 137.04 | 6 | 1 |
17 | Nathan McSweeney | HEA | 73 | 52 | 73 | 140.38 | 7 | 1 |
18 | Laurie Evans | SCO | 72 | 34 | 72 | 211.76 | 11 | 3 |
19 | Alex Hales | THU | 72 | 55 | 72 | 130.91 | 4 | 5 |
20 | Jake Fraser-McGurk | REN | 70 | 37 | 70 | 189.19 | 5 | 4 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced