Bangladesh Premier League 2023 Stats
BPL 2023 Most runs conceded in an innings
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | RCI | Ovs | Wkts | BBI | Maidens | Economy |
---|---|---|---|---|---|---|---|---|
1 | Robiul Haque | RAN | 57 | 4 | -- | 0/57 | -- | 14.25 |
2 | Ebadot Hossain | FBA | 56 | 4 | -- | 0/56 | -- | 14 |
3 | Mrittunjoy Chowdhury | CCH | 53 | 4 | 1 | 1/53 | -- | 13.25 |
4 | Curtis Campher | CCH | 53 | 4 | -- | 0/53 | -- | 13.25 |
5 | Tanzim Hasan Sakib | SYL | 52 | 3 | -- | 0/52 | -- | 17.33 |
6 | Amad Butt | KHT | 52 | 3 | 1 | 1/52 | -- | 17.33 |
7 | Amir Hamza | MD | 51 | 4 | -- | 0/56 | -- | 12.8 |
8 | Tanzim Hasan Sakib | SYL | 50 | 4 | -- | 0/50 | -- | 12.5 |
9 | Abu Jayed | CCH | 49 | 4 | 3 | 3/49 | -- | 12.25 |
10 | Naveen-ul-Haq | RAN | 49 | 4 | -- | 0/49 | -- | 12.25 |
11 | Haris Rauf | RAN | 49 | 4 | -- | 0/49 | -- | 12.25 |
12 | Nahid Rana | KHT | 49 | 4 | -- | 0/49 | -- | 12.25 |
13 | Hasan Mahmud | RAN | 48 | 4 | 1 | 1/48 | -- | 12 |
14 | Mashrafe Mortaza | SYL | 48 | 4 | 3 | 3/48 | -- | 12 |
15 | Mosaddek Hossain | COV | 48 | 4 | 1 | 1/48 | -- | 12 |
16 | Paul van Meekeren | KHT | 48 | 4 | 3 | 3/48 | -- | 12 |
17 | Ashiqur Zaman | COV | 47 | 4 | -- | 0/47 | -- | 11.75 |
18 | Curtis Campher | CCH | 47 | 4 | -- | -- | -- | 11.75 |
19 | Nahidul Islam | KHT | 47 | 3 | -- | 0/47 | -- | 15.67 |
20 | Karim Janat | FBA | 45 | 4 | 1 | 1/45 | -- | 11.25 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced