BPL 2024 Most Sixes (Innings)
BPL Most Sixes (Innings)
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | 6s | Matches | Inns | R |
---|---|---|---|---|---|---|
1 | Will Jacks | COV | 10 | 1 | 1 | 108 |
2 | Tanzid Hasan | CCH | 8 | 1 | 1 | 116 |
3 | Alex Ross | DD | 7 | 1 | 1 | 89 |
4 | Towhid Hridoy | COV | 7 | 1 | 1 | 108 |
5 | Avishka Fernando | CCH | 7 | 1 | 1 | 91 |
6 | James Neesham | RAN | 7 | 1 | 1 | 97 |
7 | Towhid Hridoy | COV | 7 | 1 | 1 | 91 |
8 | Shykat Ali | CCH | 6 | 1 | 1 | 63 |
9 | Romario Shepherd | CCH | 6 | 1 | 1 | 66 |
10 | Tanzid Hasan | CCH | 6 | 1 | 1 | 70 |
11 | Soumya Sarkar | FBA | 6 | 1 | 1 | 75 |
12 | Shakib Al Hasan | RAN | 6 | 1 | 1 | 69 |
13 | Evin Lewis | KHT | 5 | 1 | 1 | 53 |
14 | Najibullah Zadran | CCH | 5 | 1 | 1 | 61 |
15 | Kyle Mayers | FBA | 5 | 1 | 1 | 50 |
16 | Shamim Hossain | RAN | 5 | 1 | 1 | 59 |
17 | Moeen Ali | COV | 5 | 1 | 1 | 53 |
18 | Shykat Ali | CCH | 5 | 1 | 1 | 36 |
19 | Mahmudullah | FBA | 4 | 1 | 1 | 73 |
20 | Mohammad Parvez Hossain | KHT | 4 | 1 | 1 | 40 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced