Central Europe Cup 2022 Stats
Central Europe Cup Most Runs
No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sabawoon Davizi | CZR | 210 | 4 | 148 | 70 | 111 | 141.89 | 25 | 6 | 1 | 1 |
2 | Razmal Shigiwal | AUT | 169 | 4 | 109 | 56.33 | 65 | 155.05 | 14 | 7 | -- | 1 |
3 | Dylan Steyn | CZR | 104 | 4 | 78 | 26 | 64 | 133.33 | 11 | 2 | -- | 1 |
4 | Arun Ashokan | CZR | 94 | 4 | 69 | 47 | 45 | 136.23 | 4 | 5 | -- | -- |
5 | Mirza Ahsan | AUT | 80 | 4 | 47 | 20 | 57 | 170.21 | 11 | 3 | -- | 1 |
6 | Joost Mees | LUX | 79 | 4 | 74 | 26.33 | 25 | 106.76 | 8 | 2 | -- | -- |
7 | Shiv Karan | LUX | 73 | 4 | 76 | 36.5 | 28 | 96.05 | 3 | 1 | -- | -- |
8 | Sudesh Wickramasekara | CZR | 72 | 4 | 47 | 24 | 50 | 153.19 | 4 | 5 | -- | 1 |
9 | Shahil Momin | AUT | 68 | 3 | 57 | 34 | 48 | 119.3 | 6 | -- | -- | -- |
10 | James Barker | LUX | 66 | 4 | 53 | 33 | 44 | 124.53 | 4 | -- | -- | -- |
11 | Girish Venkateswaran | LUX | 63 | 4 | 68 | 15.75 | 25 | 92.65 | 5 | 2 | -- | -- |
12 | Habib Ahmadzai | AUT | 56 | 3 | 47 | 18.67 | 39 | 119.15 | 6 | 1 | -- | -- |
13 | Kranthi Venkataswamy | CZR | 55 | 1 | 41 | 55 | 55 | 134.15 | 3 | 2 | -- | 1 |
14 | Aqib Iqbal | AUT | 47 | 4 | 51 | 23.5 | 40 | 92.16 | -- | 2 | -- | -- |
15 | Mohit Dixit | LUX | 43 | 3 | 34 | 43 | 25 | 126.47 | 1 | 2 | -- | -- |
16 | Anshuman singh | LUX | 40 | 2 | 31 | 20 | 21 | 129.03 | 6 | -- | -- | -- |
17 | Ritik Tomar | CZR | 33 | 4 | 37 | 11 | 17 | 89.19 | 2 | 1 | -- | -- |
18 | Mark Simpson Parker | AUT | 26 | 2 | 33 | 26 | 26 | 78.79 | 3 | -- | -- | -- |
19 | Timothy Barker | LUX | 22 | 4 | 24 | 5.5 | 15 | 91.67 | 2 | -- | -- | -- |
20 | Jaweed Zadran | AUT | 19 | 4 | 12 | 19 | 18 | 158.33 | 3 | -- | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced