Chhattisgarh W-T20 Cup Invitation 2023 Stats
Chhattisgarh W-T20 Cup Best Strike Rates
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | SR | Matches | Ovs | Wkts |
---|---|---|---|---|---|---|
1 | Tanaya Naik | GWCC | 5.71 | 6 | 6.4 | 7 |
2 | Anjali Singh | OWCC | 6 | 3 | 1 | 1 |
3 | Sushree Dibyadarshini | OWCC | 9 | 3 | 12 | 8 |
4 | Tanvi Pavitrakar | VWCC | 10.5 | 2 | 7 | 4 |
5 | Subhra N Swain | OWCC | 12 | 3 | 8 | 4 |
6 | Pahal Tandon | CBW | 12 | 2 | 4 | 2 |
7 | Kriti Gupta | CBW | 12.11 | 5 | 18.1 | 9 |
8 | Diksha Gawde | GWCC | 12.8 | 6 | 10.4 | 5 |
9 | Arya Gohane | VWCC | 13 | 4 | 13 | 6 |
10 | Pratigya Singh | CRW | 13.5 | 5 | 9 | 4 |
11 | Tarannumbanu Pathan | GWCC | 13.71 | 6 | 16 | 7 |
12 | Kanchan Nagwani | VWCC | 14.88 | 6 | 19.5 | 8 |
13 | Rameswari Naik | OWCC | 15 | 4 | 10 | 4 |
14 | Komal Zanzad | VWCC | 15 | 3 | 10 | 4 |
15 | Shikha Pandey | GWCC | 16 | 6 | 16 | 6 |
16 | Gargi Sunil Wankar | VWCC | 16 | 3 | 8 | 3 |
17 | Nupur Kohale | VWCC | 17.25 | 6 | 23 | 8 |
18 | Aarti Bahenwal | VWCC | 18 | 2 | 6 | 2 |
19 | Aradhana Bisht | CWCC | 18 | 5 | 3 | 1 |
20 | Chandni Gaykwad | CRW | 18 | 1 | 3 | 1 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced