Emerging Women T20 Tri Series 2023 Stats
Emerging W-T20 Tri Series Highest Individual Score
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | R | Balls | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Shawaal Zulfiqa | PK-W-A | 67 | 66 | -- | 101.52 | 10 | -- |
2 | Sidra Nawaz | PK-W-A | 54 | 40 | -- | 135 | 7 | -- |
3 | Shawaal Zulfiqa | PK-W-A | 39 | 38 | -- | 102.63 | 4 | -- |
4 | Qiana Joseph | WI-W-A | 35 | 39 | -- | 89.74 | 5 | -- |
5 | Omaima Sohail | PK-W-A | 27 | 37 | -- | 72.97 | 3 | -- |
6 | Gul Feroza | PK-W-A | 26 | 34 | 26 | 76.47 | 2 | -- |
7 | Thipatcha Putthawong | TL-W-E | 25 | 35 | -- | 71.43 | 2 | -- |
8 | Phannita Maya | TL-W-E | 23 | 25 | -- | 92 | 2 | -- |
9 | Gul Feroza | PK-W-A | 23 | 23 | 23 | 100 | 3 | -- |
10 | Rashada Williams | WI-W-A | 21 | 28 | -- | 75 | 3 | -- |
11 | Omaima Sohail | PK-W-A | 20 | 23 | -- | 86.96 | 1 | -- |
12 | Suwanan Khiaoto | TL-W-E | 18 | 20 | -- | 90 | 3 | -- |
13 | Rashada Williams | WI-W-A | 18 | 26 | -- | 69.23 | 1 | -- |
14 | Cherry-Ann Fraser | WI-W-A | 18 | 15 | -- | 120 | 3 | -- |
15 | Djenaba Joseph | WI-W-A | 15 | 16 | -- | 93.75 | 2 | -- |
16 | Eyman Fatima | PK-W-A | 13 | 15 | 13 | 86.67 | 3 | -- |
17 | Zaida James | WI-W-A | 12 | 18 | -- | 66.67 | 2 | -- |
18 | Sunida Chaturongrattana | TL-W-E | 12 | 26 | -- | 46.15 | 1 | -- |
19 | Qiana Joseph | WI-W-A | 11 | 17 | -- | 64.7 | 1 | -- |
20 | Shabika Gajnabi | WI-W-A | 10 | 12 | -- | 83.33 | 2 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced