Global T20 Canada 2019 Stats
Global T20 Canada 2019 Most Fifties
No | Batsmen | Team | 50s | Matches | Inns | R | H.S |
---|---|---|---|---|---|---|---|
1 | Chadwick Walton | VK | 2 | 8 | 7 | 198 | 59 |
2 | George Munsey | BW | 2 | 8 | 7 | 174 | 66 |
3 | Colin Munro | BW | 2 | 8 | 6 | 168 | 62 |
4 | Chris Lynn | WH | 2 | 8 | 7 | 295 | 89 |
5 | Rassie van der Dussen | VK | 2 | 6 | 5 | 208 | 65 |
6 | Heinrich Klaasen | TN | 1 | 7 | 7 | 326 | 106 |
7 | Chris Gayle | VK | 1 | 6 | 5 | 277 | 122 |
8 | Jean-Paul Duminy | WH | 3 | 9 | 8 | 332 | 85 |
9 | Shaiman Anwar | WH | 3 | 9 | 8 | 296 | 90 |
10 | Rodrigo Thomas | TN | 3 | 7 | 7 | 291 | 73 |
11 | Jean-Paul Duminy | WH | 3 | 9 | 8 | 332 | 85 |
12 | Shaiman Anwar | WH | 3 | 9 | 8 | 296 | 90 |
13 | Rodrigo Thomas | TN | 3 | 7 | 7 | 291 | 73 |
14 | Colin Munro | BW | 2 | 8 | 6 | 168 | 62 |
15 | George Munsey | BW | 2 | 8 | 7 | 174 | 66 |
16 | Chris Lynn | WH | 2 | 8 | 7 | 295 | 89 |
17 | Rassie van der Dussen | VK | 2 | 6 | 5 | 208 | 65 |
18 | Chadwick Walton | VK | 2 | 8 | 7 | 198 | 59 |
19 | Shahid Afridi | BW | 1 | 7 | 4 | 121 | 81 |
20 | Ben Cutting | ER | 1 | 6 | 4 | 117 | 72 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced