Global T20 Canada 2023 Stats
Global T20 Canada Most Fifties
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | 50s | Matches | Inns | R | H.S |
---|---|---|---|---|---|---|---|
1 | Jatinder Singh | SJ | 2 | 8 | 7 | 183 | 57 |
2 | Colin Munro | TN | 2 | 4 | 4 | 212 | 78 |
3 | Chris Lynn | MT | 2 | 9 | 9 | 234 | 64 |
4 | Mohammad Rizwan | VK | 2 | 5 | 5 | 190 | 68 |
5 | Azam Khan | MP | 2 | 6 | 6 | 179 | 65 |
6 | Harsh Thaker | VK | 1 | 8 | 5 | 137 | 75 |
7 | Corbin Bosch | VK | 1 | 8 | 7 | 179 | 50 |
8 | James Neesham | MP | 1 | 6 | 6 | 87 | 54 |
9 | Colin de Grandhomme | BW | 1 | 7 | 6 | 128 | 56 |
10 | Fakhar Zaman | VK | 1 | 6 | 6 | 161 | 73 |
11 | Chris Gayle | MP | 1 | 5 | 5 | 79 | 61 |
12 | Litton Das | SJ | 1 | 8 | 7 | 152 | 59 |
13 | Rassie van der Dussen | VK | 1 | 8 | 6 | 116 | 51 |
14 | Sherfane Rutherford | MT | 1 | 9 | 8 | 220 | 84 |
15 | Nicholas Kirton | TN | 1 | 6 | 5 | 103 | 50 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced