ICC W-World T20 Europe Qualifier Div 2 Standings
Points Table
ICC Women's World T20 Europe Qualifier Div 2
No | Team | M | W | L | T | N/R | PTS | Net RR | Form | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Italy WomenIT-W | 5 | 4 | 1 | 0 | 0 | 8 | 0.833 | WWWWL | |||||||||||||||||||
| ||||||||||||||||||||||||||||
2 | Jersey WomenJER-W | 5 | 3 | 2 | 0 | 0 | 6 | 2.674 | WLWLW | |||||||||||||||||||
| ||||||||||||||||||||||||||||
3 | France WomenFRA-W | 4 | 3 | 1 | 0 | 0 | 6 | 2.011 | WWWWL | |||||||||||||||||||
| ||||||||||||||||||||||||||||
4 | Germany WomenGER-W | 4 | 3 | 1 | 0 | 0 | 6 | 1.445 | LWLWW | |||||||||||||||||||
| ||||||||||||||||||||||||||||
5 | Sweden WomenSWE-W | 5 | 1 | 4 | 0 | 0 | 2 | -1.408 | LLLLW | |||||||||||||||||||
| ||||||||||||||||||||||||||||
6 | Turkey WomenTUR-W | 5 | 0 | 5 | 0 | 0 | 0 | -5.507 | LLLLL | |||||||||||||||||||
|
M: Matches, W: Won, L: Lost, T: Tie, N/R: No Result, PTS: Points, Net RR: Net run rate, Q: Qualified