IPL 2008 Stats
IPL 2008 Highest Strike Rates
No | Batsmen | Team | SR | Matches | Inns | R | Avg |
---|---|---|---|---|---|---|---|
1 | Umar Gul | KKR | 205.26 | 7 | 4 | 39 | 13 |
2 | Brendon McCullum | KKR | 204.35 | 5 | 4 | 188 | 62.67 |
3 | Siddharth Chitnis | MI | 180 | 3 | 2 | 18 | 9 |
4 | Ross Taylor | RCB | 183.95 | 4 | 4 | 149 | 37.25 |
5 | Dilhara Fernando | MI | 200 | 5 | 1 | 2 | 2 |
6 | Harbhajan Singh | MI | 176.47 | 3 | 3 | 30 | 15 |
7 | Michael Hussey | CSK | 168 | 4 | 3 | 168 | 84 |
8 | Virender Sehwag | DC | 184.55 | 15 | 14 | 406 | 33.83 |
9 | Yusuf Pathan | RR | 179.01 | 16 | 15 | 435 | 31.07 |
10 | Shahid Afridi | DEC | 176.09 | 10 | 9 | 81 | 10.13 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced