IPL 2008 Stats
IPL 2008 Most Centuries
No | Batsmen | Team | 100s | Matches | Inns | R | H.S |
---|---|---|---|---|---|---|---|
1 | Brendon McCullum | KKR | 1 | 5 | 4 | 188 | 158 |
2 | Michael Hussey | CSK | 1 | 4 | 3 | 168 | 116 |
3 | Shaun Marsh | PBKS | 1 | 11 | 11 | 616 | 115 |
4 | Sanath Jayasuriya | MI | 1 | 14 | 14 | 514 | 114 |
5 | Adam Gilchrist | DEC | 1 | 14 | 14 | 436 | 109 |
6 | Andrew Symonds | DEC | 1 | 4 | 3 | 161 | 117 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced