IPL 2011 Stats
IPL 2011 Total Wickets
No | Team | Wkts | RUNS Cons | 4-Fers | 5-Fers |
---|---|---|---|---|---|
1 | Kolkata Knight Riders | 88 | 2072 | -- | -- |
2 | Punjab Kings | 81 | 2173 | 3 | -- |
3 | Pune Warriors | 73 | 1858 | 2 | -- |
4 | Deccan Chargers | 84 | 2037 | 1 | 1 |
5 | Kochi Tuskers Kerala | 74 | 1986 | 2 | -- |
6 | Delhi Capitals | 67 | 2076 | -- | -- |
7 | Royal Challengers Bengaluru | 87 | 2512 | 1 | -- |
8 | Mumbai Indians | 103 | 2283 | -- | 3 |
9 | Chennai Super Kings | 91 | 2300 | -- | -- |
10 | Rajasthan Royals | 62 | 1801 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced