IPL 2013 Stats
IPL 2013 Most Runs
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Suresh Raina | CSK | 548 | 18 | 365 | 42.15 | 100 | 150.14 | 50 | 18 | 1 | 4 |
2 | CSK | 461 | 18 | 283 | 41.91 | 67 | 162.9 | 32 | 25 | -- | 4 | |
3 | Michael Hussey | CSK | 733 | 17 | 566 | 52.36 | 95 | 129.51 | 81 | 17 | -- | 6 |
4 | Shane Watson | RR | 543 | 16 | 380 | 38.79 | 101 | 142.89 | 59 | 22 | 1 | 2 |
5 | Dinesh Karthik | MI | 510 | 19 | 411 | 28.33 | 86 | 124.09 | 54 | 14 | -- | 2 |
6 | Ajinkya Rahane | RR | 488 | 18 | 458 | 34.86 | 68 | 106.55 | 42 | 11 | -- | 4 |
7 | Chris Gayle | RCB | 708 | 16 | 453 | 59 | 175 | 156.29 | 57 | 51 | 1 | 4 |
8 | Virat Kohli | RCB | 634 | 16 | 457 | 45.29 | 99 | 138.73 | 64 | 22 | -- | 6 |
9 | Rohit Sharma | MI | 538 | 19 | 409 | 38.43 | 79 | 131.54 | 35 | 28 | -- | 4 |
10 | Rahul Dravid | RR | 471 | 18 | 425 | 29.44 | 65 | 110.82 | 64 | 5 | -- | 4 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced