IPL 2015 Stats
IPL 2015 Highest Strike Rates
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | SR | Matches | Inns | R | Avg |
---|---|---|---|---|---|---|---|
1 | Mitchell McClenaghan | MI | 216.67 | 12 | 3 | 13 | 13 |
2 | Abu Nechim | RCB | 200 | 3 | 3 | 10 | 10 |
3 | Umesh Yadav | KKR | 207.14 | 13 | 4 | 29 | 29 |
4 | Hardik Pandya | MI | 180.65 | 9 | 8 | 112 | 22.4 |
5 | Chris Morris | RR | 165.22 | 12 | 7 | 76 | 38 |
6 | Andre Russell | KKR | 192.9 | 14 | 11 | 326 | 36.22 |
7 | AB de Villiers | RCB | 175.09 | 16 | 14 | 513 | 46.64 |
8 | Bhuvneshwar Kumar | SRH | 170 | 14 | 3 | 17 | 17 |
9 | Johan Botha | KKR | 206.67 | 5 | 3 | 31 | 10.33 |
10 | Varun Aaron | RCB | 200 | 6 | 1 | 6 | 6 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced