IPL 2017 Stats
IPL 2017 Best Economy Rates (Innings)
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
1 | Lockie Ferguson | RPS | 1.75 | 1 | 4 | 1 | 2 | 3.5 | 12 |
2 | Yusuf Pathan | KKR | 2 | 1 | 1 | 1 | 1 | 2 | 6 |
3 | Samuel Badree | RCB | 2.25 | 1 | 4 | 1 | 4 | 2.25 | 6 |
4 | Jasprit Bumrah | MI | 2.33 | 1 | 3 | 1 | 3 | 2.33 | 6 |
5 | Lasith Malinga | MI | 2.5 | 1 | 2 | 1 | 2 | 2.5 | 6 |
6 | Mohit Sharma | PBKS | 2.57 | 1 | 1.1 | 1 | 1 | 3 | 7 |
7 | Chris Woakes | KKR | 3 | 1 | 2 | 1 | 3 | 2 | 4 |
8 | Glenn Maxwell | PBKS | 3 | 1 | 4 | 1 | 1 | 12 | 24 |
9 | Varun Aaron | PBKS | 1.5 | 1 | 2 | 1 | 2 | 1.5 | 6 |
10 | Colin de Grandhomme | KKR | 2.4 | 1 | 1.4 | 1 | 3 | 1.33 | 3.33 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced