IPL 2018 Stats
IPL 2018 Best Economy Rates
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
1 | Jasprit Bumrah | MI | 6.89 | 14 | 54 | 14 | 17 | 21.88 | 19.06 |
2 | Ish Sodhi | RR | 5.87 | 6 | 23 | 6 | 5 | 27 | 27.6 |
3 | Sandeep Lamichhane | DC | 6.83 | 3 | 12 | 3 | 5 | 16.4 | 14.4 |
4 | Krunal Pandya | MI | 7.07 | 14 | 40.1 | 13 | 12 | 23.67 | 20.08 |
5 | Lungi Ngidi | CSK | 6 | 7 | 26 | 7 | 11 | 14.18 | 14.18 |
6 | Mujeeb Ur Rahman | PBKS | 6.99 | 11 | 41.2 | 11 | 14 | 20.64 | 17.71 |
7 | Yusuf Pathan | SRH | 7 | 15 | 2 | 1 | 1 | 14 | 12 |
8 | Amit Mishra | DC | 7.14 | 10 | 37 | 10 | 12 | 22 | 18.5 |
9 | D'Arcy Short | RR | 6.33 | 7 | 3 | 2 | 1 | 19 | 18 |
10 | Rashid Khan | SRH | 6.74 | 17 | 68 | 17 | 21 | 21.81 | 19.43 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced