IPL - 2020 Stats
Most Fifties
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Team | 50s | R | 100s | Wkts |
---|---|---|---|---|---|
1 | Mumbai Indians | 17 | 2735 | -- | 98 |
2 | Sunrisers Hyderabad | 17 | 2529 | -- | 99 |
3 | Chennai Super Kings | 12 | 2191 | -- | 75 |
4 | Kolkata Knight Riders | 11 | 2219 | -- | 68 |
5 | Rajasthan Royals | 11 | 2288 | 1 | 65 |
6 | Punjab Kings | 14 | 2335 | 2 | 80 |
7 | Royal Challengers Bengaluru | 14 | 2278 | -- | 81 |
8 | Delhi Capitals | 14 | 2777 | 2 | 102 |
9 | Mumbai Indians | 17 | 2735 | -- | 15 |
10 | Sunrisers Hyderabad | 17 | 2529 | -- | 99 |
11 | Delhi Capitals | 14 | 2777 | 2 | 102 |
12 | Punjab Kings | 14 | 2335 | 2 | 52 |
13 | Royal Challengers Bengaluru | 14 | 2278 | -- | 81 |
14 | Chennai Super Kings | 12 | 2191 | -- | 17 |
15 | Rajasthan Royals | 11 | 2288 | 1 | 65 |
16 | Kolkata Knight Riders | 11 | 2219 | -- | 68 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced