IPL - 2020 Stats
Most Fours
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | 4s | Matches | Inns | R |
---|---|---|---|---|---|---|
1 | Devdutt Padikkal | RCB | 51 | 15 | 15 | 473 |
2 | Quinton de Kock | MI | 46 | 16 | 16 | 503 |
3 | KL Rahul | PBKS | 58 | 14 | 14 | 670 |
4 | Nitish Rana | KKR | 43 | 14 | 14 | 352 |
5 | Faf du Plessis | CSK | 42 | 13 | 13 | 449 |
6 | Shikhar Dhawan | DC | 67 | 17 | 17 | 618 |
7 | Suryakumar Yadav | MI | 61 | 16 | 15 | 480 |
8 | David Warner | SRH | 52 | 16 | 16 | 548 |
9 | Shubman Gill | KKR | 44 | 14 | 14 | 440 |
10 | Mayank Agarwal | PBKS | 44 | 11 | 11 | 424 |
11 | Shikhar Dhawan | DC | 67 | 17 | 17 | 618 |
12 | Suryakumar Yadav | MI | 61 | 16 | 15 | 480 |
13 | KL Rahul | PBKS | 58 | 14 | 14 | 670 |
14 | David Warner | SRH | 52 | 16 | 16 | 548 |
15 | Devdutt Padikkal | RCB | 51 | 15 | 15 | 473 |
16 | Quinton de Kock | MI | 46 | 16 | 16 | 503 |
17 | Shubman Gill | KKR | 44 | 14 | 14 | 440 |
18 | Mayank Agarwal | PBKS | 44 | 11 | 11 | 424 |
19 | Nitish Rana | KKR | 43 | 14 | 14 | 352 |
20 | Faf du Plessis | CSK | 42 | 13 | 13 | 449 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced