Jharkhand T20 League 2022 Stats
Jharkhand T20 League Most Runs
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kumar Kushagra | DUM | 408 | 10 | 342 | 51 | 66 | 119.3 | 40 | 18 | -- | 4 |
2 | Satya Setu | BOK | 405 | 12 | 369 | 50.63 | 80 | 109.76 | 40 | 8 | -- | 3 |
3 | Arnav Sinha | RAN | 384 | 11 | 322 | 48 | 77 | 119.25 | 39 | 17 | -- | 2 |
4 | Vishal Singh | BOK | 356 | 12 | 348 | 32.36 | 75 | 102.3 | 30 | 17 | -- | 2 |
5 | Sharandeep Singh | DUM | 308 | 11 | 287 | 38.5 | 73 | 107.32 | 28 | 7 | -- | 3 |
6 | Vikash Vishal | DHA | 294 | 12 | 242 | 24.5 | 64 | 121.49 | 29 | 9 | -- | 2 |
7 | Shresth Sagar | DHA | 284 | 12 | 258 | 40.57 | 82 | 110.08 | 22 | 5 | -- | 1 |
8 | Aryaman Sen | SIN | 279 | 10 | 227 | 31 | 76 | 122.91 | 37 | 4 | -- | 2 |
9 | Robin Minz | RAN | 274 | 11 | 202 | 30.44 | 74 | 135.64 | 16 | 20 | -- | 2 |
10 | Prakash Munda | DHA | 229 | 11 | 248 | 22.9 | 43 | 92.34 | 19 | 7 | -- | -- |
11 | Ankit Kumar | DHA | 207 | 12 | 162 | 29.57 | 39 | 127.78 | 16 | 10 | -- | -- |
12 | Aryan Hooda | JAM | 202 | 6 | 129 | 33.67 | 53 | 156.59 | 17 | 12 | -- | 1 |
13 | Arvind Kumar | RAN | 193 | 11 | 191 | 17.55 | 40 | 101.05 | 19 | 8 | -- | -- |
14 | Bhanu Anand | BOK | 187 | 12 | 123 | 26.71 | 36 | 152.03 | 10 | 12 | -- | -- |
15 | Mohit Kumar | SIN | 181 | 10 | 163 | 20.11 | 36 | 111.04 | 15 | 3 | -- | -- |
16 | Pankaj Kumar | JAM | 180 | 10 | 134 | 36 | 60 | 134.33 | 8 | 12 | -- | 1 |
17 | Kumar Suraj | JAM | 173 | 9 | 131 | 24.71 | 58 | 132.06 | 16 | 6 | -- | 1 |
18 | Bal Krishna | SIN | 169 | 10 | 128 | 42.25 | 63 | 132.03 | 12 | 10 | -- | 1 |
19 | Ankit Kumar | DUM | 165 | 11 | 199 | 20.63 | 41 | 82.91 | 11 | 3 | -- | -- |
20 | Wilfred Beng | DHA | 161 | 12 | 158 | 17.89 | 25 | 101.9 | 12 | 6 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced