Kwibuka Women's T20I 2023 Stats
Kwibuka W-T20I Best Economy Rates
No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
1 | Asumin Akurut | UGA-W | 2.32 | 5 | 7.2 | 3 | 3 | 5.67 | 14.67 |
2 | Janet Mbabazi | UGA-W | 2.53 | 8 | 17 | 5 | 9 | 4.78 | 11.33 |
3 | Sarah Walaza | UGA-W | 2.71 | 6 | 21 | 6 | 7 | 8.14 | 18 |
4 | Esther Wachira | KEN-W | 3 | 8 | 24.4 | 7 | 11 | 6.73 | 13.45 |
5 | Rosine Irera | RWA-W | 3.19 | 8 | 26.2 | 8 | 10 | 8.4 | 15.8 |
6 | Lorna Anyait | UGA-W | 3.26 | 7 | 23 | 7 | 7 | 10.71 | 19.71 |
7 | Concy Aweko | UGA-W | 3.4 | 6 | 20 | 6 | 11 | 6.18 | 10.91 |
8 | Belyse Murekatete | RWA-W | 3.68 | 7 | 19 | 6 | 5 | 14 | 22.8 |
9 | Passionate Munorwel | ZIM-A W | 3.68 | 7 | 7.2 | 2 | 1 | 27 | 44 |
10 | Lilian Ude | NGA-W | 3.73 | 8 | 29.3 | 8 | 18 | 6.11 | 9.83 |
11 | Peculiar Agboya | NGA-W | 3.76 | 8 | 29 | 8 | 11 | 9.91 | 15.82 |
12 | Henriette Ishimwe | RWA-W | 4.1 | 8 | 26.5 | 8 | 17 | 6.47 | 9.47 |
13 | Kellies Ndlovu | ZIM-A W | 4.14 | 8 | 29 | 8 | 11 | 10.91 | 15.82 |
14 | Patricia Timong | UGA-W | 4.14 | 5 | 14 | 4 | 10 | 5.8 | 8.4 |
15 | Lucky Piety | NGA-W | 4.17 | 8 | 21.2 | 7 | 7 | 12.71 | 18.29 |
16 | Judith Ogolla | KEN-W | 4.19 | 7 | 10.3 | 4 | 5 | 8.8 | 12.6 |
17 | Christabel Chukwuonye | NGA-W | 4.21 | 6 | 14 | 6 | 10 | 5.9 | 8.4 |
18 | Cynerah Mboe | CMR-W | 4.22 | 5 | 9 | 3 | 3 | 12.67 | 18 |
19 | Christina Mutasa | ZIM-A W | 4.37 | 8 | 27 | 8 | 9 | 13.11 | 18 |
20 | Marie Bimenyimana | RWA-W | 4.38 | 8 | 24 | 8 | 9 | 11.67 | 16 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced