NMPL 2024 Best Bowling Figures
NMPL Best Bowling Figures
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | BBI | Ovs | R | Wkts | Maidens | Economy |
---|---|---|---|---|---|---|---|---|
1 | Vinayak Bhoir | MBL | 6/14 | 17 | 88 | 12 | -- | 5.18 |
2 | Sachin Chaudhari | SAS | 4/9 | 26 | 136 | 11 | 2 | 5.23 |
3 | Ankeet Chavan | BEB | 4/17 | 26 | 187 | 9 | 1 | 7.19 |
4 | Atul Singh | BEB | 4/20 | 15.2 | 115 | 6 | -- | 7.5 |
5 | Swapnil Bandiwar | SAS | 4/22 | 23 | 145 | 11 | -- | 6.3 |
6 | Akash Parkar | THT | 3/4 | 30 | 210 | 12 | 2 | 7 |
7 | Vijay Gohil | SAS | 3/8 | 32.4 | 227 | 9 | 2 | 6.95 |
8 | Yash Singh | AMA | 3/9 | 26 | 169 | 10 | 2 | 6.5 |
9 | Sagar Mishra | VAW | 3/10 | 35.5 | 213 | 17 | 3 | 5.94 |
10 | Kunal Nawarange | VAW | 3/10 | 10 | 39 | 6 | 1 | 3.9 |
11 | Rushikesh Jadhav | KLT | 3/10 | 14 | 99 | 6 | -- | 7.07 |
12 | Hemant Buchade | SAS | 3/11 | 36 | 224 | 8 | 1 | 6.22 |
13 | Prabhakar Nishad | KOT | 3/12 | 22.1 | 138 | 8 | -- | 6.23 |
14 | Sagar Jadhav | KOT | 3/15 | 16 | 101 | 6 | -- | 6.31 |
15 | Aman Hakim Khan | KLT | 3/16 | 21 | 111 | 8 | -- | 5.29 |
16 | Hrushikesh Pawar | BEB | 3/16 | 21.2 | 128 | 11 | 1 | 6 |
17 | Ankit Vishwakarma | BEB | 3/16 | 12.5 | 63 | 5 | -- | 4.91 |
18 | Parth Chauhan | KLT | 3/16 | 24 | 139 | 9 | -- | 5.79 |
19 | Jaleel Khan | BEB | 3/16 | 13 | 103 | 5 | -- | 7.92 |
20 | Aryan Kadam | KLT | 3/16 | 11.3 | 60 | 7 | -- | 5.22 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced