New Zealand W vs Pakistan W 2023 Stats
NZ-W vs PAK-W Best Bowling Figures
No | Bowler | Team | BBI | Ovs | R | Wkts | Maidens | Economy |
---|---|---|---|---|---|---|---|---|
1 | Amelia Kerr | NZ-W | 3/11 | 8 | 30 | 3 | 1 | 3.75 |
2 | Sana Fatima | PAK-W | 3/18 | 10 | 56 | 6 | -- | 5.6 |
3 | Molly Penfold | NZ-W | 2/17 | 5 | 35 | 2 | -- | 7 |
4 | Eden Carson | NZ-W | 2/20 | 11 | 69 | 3 | -- | 6.27 |
5 | Fran Jonas | NZ-W | 2/21 | 12 | 65 | 2 | -- | 5.42 |
6 | Sophie Devine | NZ-W | 2/23 | 4 | 31 | 3 | -- | 7.75 |
7 | Sadia Iqbal | PAK-W | 2/29 | 12 | 72 | 3 | -- | 6 |
8 | Aliya Riaz | PAK-W | 1/7 | 1 | 7 | 1 | -- | 7 |
9 | Nida Dar | PAK-W | 1/19 | 11 | 68 | 2 | -- | 6.18 |
10 | Nashra Sandhu | PAK-W | 1/19 | 8 | 41 | 1 | -- | 5.13 |
11 | Hannah Rowe | NZ-W | 1/25 | 7 | 65 | 1 | -- | 9.29 |
12 | Diana Baig | PAK-W | 1/27 | 8 | 56 | 1 | -- | 7 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced