PSL 2021 Stats
PSL Most Sixes
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | 6s | Matches | Inns | R |
---|---|---|---|---|---|---|
1 | Sherfane Rutherford | PES | 21 | 13 | 12 | 276 |
2 | Shoaib Malik | PES | 17 | 13 | 13 | 354 |
3 | Mohammad Hafeez | LAH | 14 | 10 | 10 | 271 |
4 | Tim David | LAH | 12 | 6 | 6 | 180 |
5 | Fakhar Zaman | LAH | 11 | 10 | 10 | 287 |
6 | Sharjeel Khan | KAR | 23 | 11 | 11 | 338 |
7 | Sohaib Maqsood | MUL | 22 | 12 | 12 | 428 |
8 | Asif Ali | ISL | 18 | 12 | 10 | 224 |
9 | Hazratullah Zazai | PES | 14 | 5 | 5 | 212 |
10 | Babar Azam | KAR | 12 | 11 | 11 | 554 |
11 | Sharjeel Khan | KAR | 23 | 11 | 11 | 338 |
12 | Sohaib Maqsood | MUL | 22 | 12 | 12 | 428 |
13 | Sherfane Rutherford | PES | 21 | 13 | 12 | 276 |
14 | Asif Ali | ISL | 18 | 12 | 10 | 224 |
15 | Shoaib Malik | PES | 17 | 13 | 13 | 354 |
16 | Mohammad Hafeez | LAH | 14 | 10 | 10 | 271 |
17 | Hazratullah Zazai | PES | 14 | 5 | 5 | 212 |
18 | Babar Azam | KAR | 12 | 11 | 11 | 554 |
19 | Tim David | LAH | 12 | 6 | 6 | 180 |
20 | Fakhar Zaman | LAH | 11 | 10 | 10 | 287 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced