PSL 2023 Stats
PSL 2023 Most Fours
No | Batsmen | Team | 4s | Matches | Inns | R |
---|---|---|---|---|---|---|
1 | Babar Azam | PES | 64 | 11 | 11 | 522 |
2 | Mohammad Rizwan | MUL | 54 | 12 | 12 | 550 |
3 | Rilee Rossouw | MUL | 48 | 11 | 11 | 453 |
4 | Imad Wasim | KAR | 41 | 10 | 10 | 404 |
5 | Saim Ayub | PES | 36 | 12 | 12 | 341 |
6 | Fakhar Zaman | LAH | 34 | 13 | 13 | 429 |
7 | Mohammad Haris | PES | 34 | 12 | 11 | 350 |
8 | Martin Guptill | QUE | 31 | 9 | 9 | 310 |
9 | Shan Masood | MUL | 31 | 9 | 9 | 236 |
10 | Tahir Baig | LAH | 30 | 10 | 10 | 244 |
11 | Matthew Wade | KAR | 29 | 9 | 9 | 224 |
12 | Jason Roy | QUE | 26 | 7 | 7 | 245 |
13 | Mohammad Amir | KAR | 25 | 7 | -- | -- |
14 | Abdullah Shafique | LAH | 25 | 10 | 10 | 268 |
15 | Tom Kohler-Cadmore | PES | 25 | 12 | 12 | 325 |
16 | Colin Munro | ISL | 23 | 11 | 11 | 298 |
17 | Sam Billings | LAH | 22 | 10 | 10 | 235 |
18 | Azam Khan | ISL | 21 | 9 | 9 | 238 |
19 | Usman Khan | MUL | 20 | 4 | 4 | 167 |
20 | Faheem Ashraf | ISL | 19 | 11 | 10 | 215 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced