PSL 2023 Stats
PSL 2023 Most Runs
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mohammad Rizwan | MUL | 550 | 12 | 385 | 55 | 110 | 142.86 | 54 | 14 | 1 | 3 |
2 | Babar Azam | PES | 522 | 11 | 359 | 52.2 | 115 | 145.4 | 64 | 9 | 1 | 5 |
3 | Rilee Rossouw | MUL | 453 | 11 | 264 | 45.3 | 121 | 171.59 | 48 | 21 | 1 | 3 |
4 | Fakhar Zaman | LAH | 429 | 13 | 267 | 33 | 115 | 160.67 | 34 | 27 | 1 | 2 |
5 | Imad Wasim | KAR | 404 | 10 | 237 | 134.67 | 92 | 170.46 | 41 | 16 | -- | 3 |
6 | Mohammad Haris | PES | 350 | 12 | 188 | 31.82 | 85 | 186.17 | 34 | 18 | -- | 2 |
7 | Saim Ayub | PES | 341 | 12 | 206 | 28.42 | 74 | 165.53 | 36 | 17 | -- | 5 |
8 | Tom Kohler-Cadmore | PES | 325 | 12 | 203 | 32.5 | 92 | 160.1 | 25 | 21 | -- | 3 |
9 | Martin Guptill | QUE | 310 | 9 | 206 | 38.75 | 117 | 150.49 | 31 | 14 | 1 | 1 |
10 | Colin Munro | ISL | 298 | 11 | 176 | 27.09 | 63 | 169.32 | 23 | 20 | -- | 1 |
11 | Abdullah Shafique | LAH | 268 | 10 | 186 | 26.8 | 75 | 144.09 | 25 | 11 | -- | 2 |
12 | Kieron Pollard | MUL | 260 | 11 | 159 | 52 | 57 | 163.52 | 17 | 18 | -- | 2 |
13 | Jason Roy | QUE | 245 | 7 | 147 | 40.83 | 145 | 166.67 | 26 | 12 | 1 | -- |
14 | Tahir Baig | LAH | 244 | 10 | 191 | 24.4 | 54 | 127.75 | 30 | 9 | -- | 1 |
15 | Azam Khan | ISL | 238 | 9 | 147 | 34 | 97 | 161.9 | 21 | 16 | -- | 2 |
16 | Shan Masood | MUL | 236 | 9 | 189 | 26.22 | 75 | 124.87 | 31 | 1 | -- | 2 |
17 | Sam Billings | LAH | 235 | 10 | 178 | 26.11 | 54 | 132.02 | 22 | 8 | -- | 1 |
18 | Matthew Wade | KAR | 224 | 9 | 185 | 28 | 53 | 121.08 | 29 | 3 | -- | 1 |
19 | Sikandar Raza | LAH | 223 | 12 | 124 | 31.86 | 32 | 179.84 | 19 | 11 | -- | -- |
20 | Faheem Ashraf | ISL | 215 | 11 | 144 | 35.83 | 51 | 149.31 | 19 | 9 | -- | 1 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced