Road Safety World Series 2020/21 Standings
Points Table
Road Safety World Series
No | Team | M | W | L | T | N/R | PTS | Net RR | Form | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sri Lanka LegendsSL-L | 6 | 5 | 1 | 0 | 0 | 20 | 1.771 | LWWWW | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
2 | India LegendsIND-L | 6 | 5 | 1 | 0 | 0 | 20 | 1.733 | WWWLW | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
3 | South Africa LegendsSA-L | 6 | 4 | 2 | 0 | 0 | 16 | -0.349 | LWLWL | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
4 | West Indies LegendsWI-L | 6 | 3 | 3 | 0 | 0 | 12 | -0.277 | LWWLL | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
5 | England LegendsENG-L | 6 | 3 | 3 | 0 | 0 | 12 | -1.206 | LLLWW | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
6 | Bangladesh LegendsBAN-L | 6 | 1 | 5 | 0 | 0 | 4 | -2.159 | LLLLL | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
7 | Australia LegendsAUS-L | 5 | 0 | 5 | 0 | 0 | 0 | -0.350 | L---- | ||||||||||||||||||||||||||||
|
M: Matches, W: Won, L: Lost, T: Tie, N/R: No Result, PTS: Points, Net RR: Net run rate, Q: Qualified