Road Safety World Series 2020/21 Stats
RSWS Most Centuries
No | Team | 100s | R | 50s | Wkts |
---|---|---|---|---|---|
1 | England Legends | -- | 690 | 3 | 23 |
2 | Bangladesh Legends | -- | 689 | 1 | 14 |
3 | India Legends | -- | 1189 | 9 | 53 |
4 | Australia Legends | -- | 154 | 1 | 8 |
5 | South Africa Legends | -- | 794 | 5 | 33 |
6 | West Indies Legends | -- | 1016 | 6 | 25 |
7 | Sri Lanka Legends | -- | 1108 | 4 | 58 |
8 | West Indies Legends | -- | 1016 | 6 | 25 |
9 | India Legends | -- | 1189 | 9 | 53 |
10 | Sri Lanka Legends | -- | 1108 | 4 | 58 |
11 | Australia Legends | -- | 154 | 1 | 8 |
12 | South Africa Legends | -- | 794 | 5 | 33 |
13 | Bangladesh Legends | -- | 689 | 1 | -- |
14 | England Legends | -- | 690 | 3 | 23 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced