SA20 2024 Standings
Points Table
SA20
No | Team | M | W | L | T | N/R | PTS | Net RR | Form | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sunrisers Eastern Cape (Q)SEC (Q) | 10 | 7 | 2 | 0 | 1 | 33 | 1.255 | WWWWW | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Durban Super Giants (Q)DSG (Q) | 10 | 7 | 3 | 0 | 0 | 32 | 1.402 | LWLLW | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Paarl Royals (Q)PR (Q) | 10 | 5 | 5 | 0 | 0 | 22 | -0.544 | LLLLL | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Joburg Super Kings (Q)JSK (Q) | 10 | 3 | 5 | 0 | 2 | 17 | -1.640 | LWWLW | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Pretoria CapitalsPRC | 10 | 3 | 6 | 0 | 1 | 14 | -1.085 | WLLNRW | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | MI Cape TownMICT | 10 | 3 | 7 | 0 | 0 | 13 | 0.114 | LWLLL | |||||||||||||||||||||||||||||||||||||||||||
|
M: Matches, W: Won, L: Lost, T: Tie, N/R: No Result, PTS: Points, Net RR: Net run rate, Q: Qualified